Current Portfolio Realized Transactions Strategy
Useful Links Learn how to use Valueline Learn how to Build Wealth Mutual Fund Calculator Top Peforming Funds
 

Top Perfoming Funds

Start now

Reaching financial security is within your reach if you start planning and investing now! Wealth building is a process that requires time, cash flow, discipline, delayed gratification, and financial literacy-not a great deal of money. Checkout this example:

Fund Performance based on dollar cost averaging 

Let's assume you decided to start investing 18 years ago. You started with an initial investment of $1,000 and you invested $50 monthly over the next 18 years (total investment $11,800). Lets assume you decided to invest your money with Invesco Leisure fund. Your 11,800 investment would have grown to $70,913 based on the funds historical total return refer to spreadsheet below. Lipper  tracked the historical systematic investment return of all the funds (900) over the last 18 years for our organization. Note: this means there were only 900 funds in existence 18 years ago, now there are more than 17,000. 

There were over 900 funds in the list. We just listed the top 100 here if you would like to see the entire results please contact us. Notice how they vary with respect to minimum initial investment and minimum subsequent investment for general accounts. They do not publish retirement accounts requirements and they change on a regular basis which is quite frustrating, so we ask interested individuals to contact the fund for current initial minimums and minimum subsequent investments. Retirement accounts normally have lower initial and subsequent investments. Please note some of the funds are closed to new investors and this status can change so please call to determine whether it is open or closed to new investors. We tried to keep-up with all the changes but it proved too challenging. 

Note: Invesco has one of the lowest initial investment and subsequent investment ($50) for retirement accounts.

Remember past performance does not guarantee future results!

Results as of April 1st 2004 by Lipper  18 YRS
 Sys Inv
 Tot Return Minimum Minimum
Fund NASDAQ  In inv $1,000 Initial Subsequent
Name Symbol  $50/month inv Investment Investment Toll-Free No.
 total inv $11,800 for gen for gen
account account
1 Vanguard Hlth Care;Inv VGHCX               100,531 25000 100 800-662-7447
2 FPA Capital FPPTX                 81,383 1500 100 800-982-4372
3 Heartland:Value HRTVX                 70,913 5000 100 800-432-7856
4 INVESCO Leisure;Inv FLISX                 70,063 1000 50 800-347-4246
5 Mairs & Power Growth MPGFX                 66,820 2500 100 800-304-7404
6 Columbia Acorn Fund;Z ACRNX                 65,854 1000 100 800-426-3750
7 Seligman Communictn;A SLMCX                 63,216 2500 100 800-221-7844
8 Fidelity Sel Financial FIDSX                 63,125 2500 250 800-544-8544
9 Fidelity Sel Health FSPHX                 62,615 2500 250 800-544-8544
10 Sm Barney Aggr Gro;A SHRAX                 62,490 1000 50 800-451-2010
11 Sequoia Fund SEQUX                 62,330        N/A 50 800-686-6884
12 W&R Adv:Science&Tech;A UNSCX                 61,552 500 0 888-923-3355
13 Hartfd:Cap App HLS;IA no symbol                 61,038        N/A        N/A 800-862-6668
14 Dodge & Cox Stock DODGX                 60,178 2500 100 800-621-3979
15 Clipper Fund CFIMX                 59,659 25000 1000 800-776-5033
16 Fidelity Contrafund FCNTX                 59,372 2500 250 800-544-8544
17 Legg Mason Value Tr;Prm LMVTX                 57,878 1000 100 800-822-5544
18 Meridian Growth MERDX                 57,684 1000 50 800-446-6662
19 INVESCO Health Sci;Inv FHLSX                 57,476 1000 50 800-347-4246
20 Bruce Fund no symbol                 57,348 1000 500 800-872-7823
21 Vanguard PRIMECAP;Inv VPMCX                 56,756 25000 100 800-662-7447
22 MainStay:MAP;I MUBFX                 56,165 5E+06        N/A 800-624-6782
23 Fidelity Sel Technlgy FSPTX                 55,973 2500 250 800-544-8544
24 DFA US Micro Cap DFSCX                 55,850 2E+06        N/A
25 Salomon Bros Capital;O SACPX                 53,938 250 50 800-446-1013
26 Babson Enterprise BABEX                 52,702 1000 100 800-422-2766
27 Davis NY Venture;A NYVTX                 52,431 1000 25 800-279-0279
28 Managers:Spec Eq;Inv MGSEX                 51,220 2000 100 800-835-3879
29 Mutual Beacon;Z BEGRX                 51,092 1000 50 800-342-5236
30 FPA Perennial Fund FPPFX                 50,655 1500 100 800-982-4372
31 Lord Abbett MdCp Val;A LAVLX                 50,174 1000 0 800-821-5129
32 American Funds Gro;A AGTHX                 50,158 250 50 800-421-0180
33 Fidelity Sel Leisure FDLSX                 49,816 2500 250 800-544-8544
34 Fidelity Adv Eq Gro;Ins EQPGX                 49,533 2500 100 877-208-0098
35 Mutual Qualified;Z MQIFX                 49,371 1000 50 800-342-5236
36 Selected American Shares SLASX                 49,061 1000 25 800-243-1575
37 Delaware Trend;A DELTX                 48,905 1000 100 800-523-1918
38 Fidelity Adv Val Str FSLSX                 48,791 2500 250 800-544-8888
39 Vanguard Energy;Inv VGENX                 48,695 3000 100 800-662-7447
40 Neuberger Focus;Inv NBSSX                 48,658 1000 100 800-877-9700
41 Mutual Shares;Z MUTHX                 48,206 1000 50 800-342-5236
42 Columbia:Mid Cp Val;A COLGX                 47,847 1000 50 800-426-3750
43 Dodge & Cox Balanced DODBX                 47,776 2500 100 800-621-3979
44 Fidelity Growth Company FDGRX                 46,946 2500 250 800-544-8544
45 Fidelity Value Fund FDVLX                 46,891 2500 250 800-544-8888
46 WellsFargo:SIFE SFin;A SIFEX                 46,713 1000 100 800-231-0356
47 Sound Shore SSHFX                 46,693 10000 0 800-551-1980
48 First Eagle:Global;A SGENX                 46,625 2500 100 800-334-2143
49 Amer Cent:Ultra;Inv TWCUX                 46,596 2500 50 800-345-2021
50 Merrill SmCp Value;I MASPX                 46,566 1000 50 800-637-3863
51 Royce Fd:PA Mut;Inv PENNX                 46,533 2000 50 800-221-4268
52 Fidelity Sel Defense FSDAX                 46,132 2500 250 800-544-8544
53 Van Kampen Comstock;A ACSTX                 45,608 0 25 800-847-2424
54 F Russell:Equity II;I REBSX                 45,571 250000        N/A 800-787-7354
55 Century Shares Trust CENSX                 45,442 1000 50 800-321-1928
56 Davis:Opportunity;B RPFEX                 45,226 1000 25 800-279-0279
57 T Rowe Price New Hzn PRNHX                 45,172 2500 100 800-638-5660
58 Oppenheimer Glbl Fd;A OPPAX                 44,478 1000 50 800-225-5677
59 Salomon Bros:Inv Vl;O SAIFX                 44,391 250 50 800-446-1013
60 Merrill Focus Value;I MAPNX                 44,300 1000 50 800-995-6526
61 Elfun Trusts ELFNX                 44,218 500 100 800-242-0134
62 American Funds AMCP;A AMCPX                 44,078 250 50 800-421-0180
63 Janus Twenty JAVLX                 43,677 2500 100 800-525-3713
64 Morg Stan Inst:Value;I MPVLX                 43,149 5E+06 1000 800-548-7786
65 Endowments:Gro & Inc ENDIX                 43,140 50000 0 800-421-4120
66 T Rowe Price SC St;Shs OTCFX                 42,987 2500 100 800-638-5660
67 Van Kampen Emerg Gro;A ACEGX                 42,856 0 25 800-847-2424
68 Vanguard Windsor II;Inv VWNFX                 42,686 3000 100 800-662-7447
69 Janus Venture JAVTX                 42,645 2500 100 800-525-3713
70 FMI:Common Stock FMIMX                 42,641 1000 100 800-811-5311
71 Eaton Vance TMG1.0 CAPEX                 42,617        N/A        N/A 800-225-6265
72 American Funds NPer;A ANWPX                 42,602 250 50 800-325-3590
73 American Funds FInv;A ANCFX                 42,537 250 50 800-421-0180
74 Putnam Hlth Sciences;A PHSTX                 42,436 500 50 800-225-1581
75 Sm Barney Fdmntl Val;A SHFVX                 42,363 1000 50 800-451-2010
76 American Funds Wsh;A AWSHX                 42,362 250 50 800-421-0180
77 PIMCO:PEA Oppty;C POPCX                 42,071 5000 100 800-426-0107
78 Stratton Growth Fund STRGX                 42,047 2000 100 800-472-4266
79 Calamos:Conv;A CCVIX                 41,934 1000 50 800-582-6959
80 Fidelity Adv Eq Inc;Ins EQPIX                 41,925 2500 100 877-208-0098
81 Van Kampen Exchange ACEHX                 41,593 1000 25 800-847-2424
82 Vanguard Windsor;Inv VWNDX                 41,489 3000 100 800-662-7447
83 Van Kampen Gro & Inc;A ACGIX                 41,434 0 25 800-847-2424
84 American Funds ICA;A AIVSX                 41,312 250 50 800-421-0180
85 CGM Cap Development LOMCX                 41,286 2500 50 800-345-4048
86 AllianBer Technology;A ALTFX                 41,280 1000 50 800-221-5672
87 Van Kampen Eqty Inc;A ACEIX                 41,255 0 25 800-847-2424
88 Vanguard Explorer;Inv VEXPX                 41,108 3000 100 800-662-7447
89 Crdt Suis Cp:SmCp Vl;A WFAGX                 40,717 2500 100 800-927-2874
90 Spectra Fund;N SPECX                 40,659 1000 100 800-711-6141
91 Fidelity Congress St CNGRX                 40,614        N/A        N/A 800-544-8888
92 AIM Eq:Aggress Gro;A AAGFX                 40,577 1000 50 800-347-4246
93 GE S&S Prgrm:Mutual Fund GESSX                 40,311        N/A        N/A 800-242-0134
94 Templeton Growth;A TEPLX                 40,068 1000 50 800-237-0738
95 Federated Cap Appr;A FEDEX                 40,008 1500 100 800-341-7400
96 AXP:New Dimensions;A INNDX                 39,916 2000 500 800-328-8300
97 Lord Abbett Affiltd;A LAFFX                 39,851 250 0 800-821-5129
98 Mairs & Power Balanced MAPOX                 39,765 2500 100 800-304-7404
99 Berwyn Fund BERWX                 39,756 3000 250 800-992-6757
100 AllianBer Gro & Inc;A CABDX                 39,700 1000 50 800-247-4154