Realized P/L
Symbol buy date sell date days held # of shares price paid per share cost price sold per share profit/loss ROI annualized p/l annualized ROI
WAG 22 Jul. 2004 07 Oct. 2005 442 27.3897 $36.51 $1,000.00 $44.00 $205.15 20.51% $167.09 16.71%
WLP 1 Sept. 2004 23 Mar. 2006 568 12.367 $40.43 $500.00 $78.74 $473.78 94.76% $300.28 60.06%
NBL 1 Sept. 2004 23 Mar. 2006 568 33.0688 $15.12 $500.00 $42.35 $900.46 180.09% $570.72 114.14%
N 30 Sept. 2004 14 Sept. 2005 349 12.804 $39.05 $500.00 $43.02 $50.83 10.17% $52.43 10.49%
EFX 30 Sept. 2004 14 Sept. 2005 349 18.968 $26.36 $500.00 $33.95 $143.97 28.79% $148.50 29.70%
TOT 7 Oct. 2004 12 Feb. 2006 493 9.6228 $103.92 $1,000.00 $128.71 $238.55 23.85% $174.19 17.42%
BEV 14 Oct. 2004 17 Feb. 2006 491 128.866 $7.76 $1,000.00 $12.36 $592.78 59.28% $434.63 43.46%
HIT 2 Dec. 2004 14 Sept. 2005 651 7.73 $64.68 $499.98 $63.72 -$7.42 -1.48% -$4.10 -0.82%
KNSY 2 Dec. 2004 14 Sept. 2005 651 15.76 $31.72 $499.91 $29.35 -$37.35 -7.47% -$20.66 -4.13%
DGX 3 Feb. 2005 14 Sept. 2005 223 20.2593 $24.68 $500.00 $50.95 $532.21 106.44% $859.18 171.84%
WMB 17 Feb. 2005 19 Dec. 2005 305 26.85 $18.62 $499.95 $23.70 $136.40 27.28% $160.99 32.20%
PFCB 31 Mar. 2005 14 Sept. 2005 168 18.93939 $52.80 $1,000.00 $49.52 -$62.12 -6.21% -$133.12 -13.31%
XOM 16 Sept. 2005 19 Dec. 2005 82 7.85 $63.70 $500.05 $58.50 -$40.82 -8.16% -$179.21 -35.84%
FRK 29 Sept. 2005 01 Feb. 2006 126 7.939 $62.98 $500.00 $55.21 -$61.69 -12.34% -$176.25 -35.25%
EOG 1 Sept. 2006 21 Apr. 2006 236 7.52 $66.47 $499.85 $77.38 $82.04 16.41% $125.15 25.04%
TSO 6 Apr. 2006 21 Apr. 2006 15 7.1 $70.40 $499.84 $75.00 $32.66 6.53% $783.84 156.82%
357.31 $9,999.56 $3,179.44 31.80% $3,263.68 32.64%
Open or unrealzed positions P/L
TNB 3 Feb. 2005 444 34.47087 $29.01 $1,000.00 $54.31 $872.11 87.21% $707.12 70.71%
ANT 23 Mar. 2005 396 25.2143 $39.66 $1,000.00 $54.63 $377.46 37.75% $343.14 34.31%
CDIS=HELX 1 Sept. 2005 236 16.1264 $31.00 $500.00 $40.40 $151.51 30.30% $231.12 46.22%
PWAV 16 Sept. 2005 221 39.59 $12.63 $500.02 $11.23 -$55.43 -11.08% -$90.29 -18.06%
WSO 29 Sept. 2005 208 9.711 $51.49 $500.02 $66.50 $145.76 29.15% $252.28 50.45%
ASGN 13 Oct. 2005 193 114.286 $8.75 $1,000.00 $12.53 $432.00 43.20% $805.81 80.58%
SCHW 04 Nov. 2005 171 32.79 $15.25 $500.05 $17.87 $85.91 17.18% $180.86 36.17%
RNWK 04 Nov. 2005 171 63.21 $7.91 $499.99 $10.39 $156.76 31.35% $330.02 66.01%
CSX 11 Nov. 2005 164 10.65 $46.95 $500.02 $68.08 $225.03 45.01% $493.98 98.79%
QCOM 11 Nov. 2005 164 10.91 $45.83 $500.01 $51.39 $60.66 12.13% $133.16 26.63%
TLM 06 Dec. 2005 139 19.58 $51.08 $1,000.15 $59.85 $171.72 17.17% $444.73 44.47%
CNX 17 Jan. 2006 97 13.52 $73.99 $1,000.34 $85.01 $148.99 14.89% $552.95 55.28%
TSCO 02 Feb. 2006 81 8.08 $61.91 $500.23 $64.39 $20.04 4.01% $89.06 17.80%
LMS 02 Feb. 2006 81 16.8 $29.77 $500.14 $26.53 -$54.43 -10.88% -$241.92 -48.37%
JBHT 17 Feb. 2006 66 20 $25.01 $500.20 $23.39 -$32.40 -6.48% -$176.73 -35.33%
ATML 17 Feb. 2006 66 105.49 $4.74 $500.02 $5.42 $71.73 14.35% $391.27 78.25%
GRMN 03 Mar. 2006 51 6.89 $72.60 $500.21 $86.01 $92.39 18.47% $652.20 130.38%
JDSU 03 Mar. 2006 51 139.28 $3.59 $500.02 $3.69 $13.93 2.79% $98.32 19.66%
FDS 23 Mar. 2006 31 23.17 $43.15 $999.79 $45.19 $47.27 4.73% $548.90 54.90%
CNXT 6 Apr. 2006 15 132.28 $3.78 $500.02 $3.64 -$18.52 -3.70% -$444.46 -88.89%
CMCO 21 Apr. 2006 2 33.76 $29.62 $999.97 $29.62 $0.00 0.00% $0.00 0.00%
145.14286 $14,001.19 $2,912.50 20.80% $5,301.53 37.86%
updated 4-23-2006