Current Portfolio Realized Transactions Strategy
Useful Links Learn how to use Valueline Learn how to Build Wealth Mutual Fund Calculator Top Peforming Funds
 

Current Portfolio

Time-
liness
Industry
Rank
IND Symbol Last Value Value Change Paid Gain Trade Date
1 15 Electrical Equipment TNB 50.98 $1,757.32 $6.89 0.39% $29.01 $757.33 75.73% 3-Feb-05
? 29 Computer Software & Services ANT 54.3 $1,369.14 $1.76 0.13% $39.66 $369.14 36.91% 23-Mar-05
2 7 Oilfield Svcs/Equip. HELX 36.87 $594.71 ($9.19) -1.52% $31.00 $94.68 18.94% 1-Sep-05
2 39 Natural Gas (Div) EOG 71.97 $541.37 ($0.98) -0.18% $66.47 $41.37 8.27% 1-Sep-05
2 20 Wireless Networking PWAV 11.52 $456.06 ($1.19) -0.26% $12.63 ($43.94) -8.79% 16-Sep-05
1 1 Retail Building Supply WSO 62.7 $608.88 ($16.99) -2.72% $51.49 $108.86 21.77% 29-Sep-05
2 22 Human Resources ASGN 11.27 $1,288.00 $36.57 2.92% $8.75 $288.00 28.80% 13-Oct-05
1 2 Securities Brokerage SCHW 17.59 $576.70 $6.56 1.15% $15.25 $76.72 15.34% 4-Nov-05
2 21 Internet RNWK 9.85 $622.63 ($5.69) -0.91% $7.91 $122.63 24.53% 4-Nov-05
1 13 Railroad CSX 65.05 $692.78 $1.92 0.28% $46.95 $192.77 38.55% 11-Nov-05
1 4 Telecom. Equipment QCOM 51.48 $561.65 $5.56 1.00% $45.83 $61.64 12.33% 11-Nov-05
1 10 Canadian Energy TLM 56.2 $1,100.23 ($2.15) -0.20% $51.08 $100.23 10.02% 6-Dec-05
2 3 Coal CNX 78.4 $1,059.60 $4.73 0.45% $73.99 $59.60 5.96% 17-Jan-06
2 1 Retail Building Supply TSCO 62.1 $501.77 $0.00 0.00% $61.91 $1.54 0.31% 2-Feb-06
1 15 Electrical Equipment LMS 29.42 $494.26 ($3.53) -0.71% $29.77 ($5.88) -1.18% 2-Feb-06
2 38 Trucking JBHT 21.5 $430.00 ($3.20) -0.74% $25.01 ($70.20) -14.03% 17-Feb-06
2 9 Semiconductor ATML 5.2 $548.55 $1.05 0.19% $4.74 $48.53 9.70% 17-Feb-06
2 15 Electrical Equipment GRMN 87 $599.43 $18.88 3.25% $72.60 $99.22 19.83% 3-Mar-06
2 11 Electronics JDSU 3.68 $512.55 $8.36 1.66% $3.59 $12.54 2.51% 3-Mar-06
2 25 Information Services FDS 43.2 $1,000.94 ($2.09) -0.21% $43.15 $1.16 0.12% 23-Mar-06
3 18 Petroleum (Integrated) TSO 71.54 $507.93 ($6.32) -1.23% $70.40 $8.09 1.62% 6-Apr-06
2 9 Semiconductor CNXT 3.54 $468.27 $13.23 2.91% $3.78 ($31.75) -6.35% 6-Apr-06
ols Total(USD): $16,292.77 $54.19 0.33% $2,292.26 16.37%
last updated: April 14, 2006